Mobicon-Remote Electronic Pte Ltd
50 Ubi Ave 3,
#02-06 Frontier,
Singapore 408866.
+65-67477472
+65-67476768

3-phase DIN rail power supplies

Previous 2 / 6 Next

3-phase DIN rail power supplies Puls
Quantity
Add Quotation


Article Number
  DC Output Range Power Input Dimension
WxHxD (mm)
Special Feature
  CT5.121   12V 8A 12-15Vdc 96W AC 380-480V 40 124 117  
  CT5.241   24V 5A 24-28Vdc 120W AC 380-480V 40 124 117  
  CT10.241   24V 10A 24-28Vdc 240W AC 380-480V 62 124 117  
  CT10.241-C1   24V 10A 24-28Vdc 240W AC 380-480V 62 124 117 conformal coated
  CT10.481   48V 5A 48-56Vdc 240W AC 380-480V 62 124 117  
  QT20.241   24V 20A 24-28Vdc 480W AC 380-480V 65 124 127  
  QT20.241-C1   24V 20A 24-28Vdc 480W AC 380-480V 65 124 127 conformal coated
  QT20.361   36V 13.3A 36-42Vdc 480W AC 380-480V 65 124 127  
  QT20.481   48V 10A 48-55Vdc 480W AC 380-480V 65 124 127  
  QT40.241   24V 40A 24-28Vdc 960W AC 380-480V 110 124 127  
  QT40.242   24V 40A 24-28Vdc 960W AC 380-480V 110 124 127 extra long lifetime
  QT40.361   36V 26.7A 36-42Vdc 960W AC 380-480V 110 124 127  
  QT40.481   48V 20A 48-54Vdc 960W AC 380-480V 110 124 127  
  XT40.241   24V 40A 24Vdc 960W AC 400V 96 124 159 semi-regulated
  XT40.242   24V 40A 24Vdc 960W AC 480V 96 124 159 semi-regulated
  XT40.361   36V 26.6A 36Vdc 960W AC 400V 96 124 159 semi-regulated
  XT40.362   36V 26.6A 36Vdc 960W AC 480V 96 124 159 semi-regulated
  XT40.481   48V 20A 48Vdc 960W AC 400V 96 124 159 semi-regulated
  XT40.482   48V 20A 48Vdc 960W AC 480V 96 124 159 semi-regulated
  XT40.721   72V 13.3A 72Vdc 960W AC 400V 96 124 159 semi-regulated
  XT40.722   72V 13.3A 72Vdc 960W AC 480V 96 124 159 semi-regulated


You have 0 items in you cart. Would you like to checkout now?
0 items
Switch to Mobile Version
Recent Updates
Subscribe Newsletter
1
Hello! Thanks for visiting my site. Please press Start button to Contact with Admin :)

Start