Mobicon-Remote Electronic Pte Ltd
50 Ubi Ave 3,
#02-06 Frontier,
Singapore 408866.
+65-67477472
+65-67476768

Cost Effective LS Series

Previous 73 / 73 Next

Cost Effective LS Series AC/DC Converter Mornsun
Quantity
Add Quotation


Mornsun cost-effective LS series AC/DC converters accept universal AC input of 85~264VAC or 70~400VDC, and feature the isolation voltage of 3000VAC; the compact size (35mm x 18mm x11mm) and the over-current, short-circuit protections make them ideal for smart home, sensors network or similar applications which require cost-effective, compact and lower wattage AC power supplies.

• 1~5 Watt
• Compact size
• Input voltage: 85~264VAC
• CE/UL approval

 

Series Power (W)  Vin (VAC)  Vout (VDC)  No of Output Isolation (VAC) Package Dimension (mm) Certification
LS05-26BxxSS(-F) 2.805~5 90~528/100~745 3.3,5,9,12,15,24 1 4000 SIP 44.50*13.00*24.00 -
LS05-26B03SS(-F) 2.805 90~528 3.3 1 4000 SIP 44.50*13.00*24.00 -
LS05-26B05SS(-F) 4.25 90~528 5 1 4000 SIP 44.50*13.00*24.00 -
LS05-26B09SS(-F) 5 90~528 9 1 4000 SIP 44.50*13.00*24.00 -
LS05-26B12SS(-F) 5 90~528 12 1 4000 SIP 44.50*13.00*24.00 -
LS05-26B15SS(-F) 5 90~528 15 1 4000 SIP 44.50*13.00*24.00 -
LS05-26B24SS(-F) 5 90~528 24 1 4000 SIP 44.50*13.00*24.00 -
LS01-15BxxSR2S(-F) 1.98~3 85~305/70~430 3.3,5,9,12,15,24 1 3000 SIP 35.0*18.0*11.0 -
LS03-15B03SR2S(-F) 1.98 85~305 3.3 1 3000 SIP 35.0*18.0*11.0
LS03-15B05SR2S(-F) 3 85~305 5 1 3000 SIP 35.0*18.0*11.0
LS03-15B09SR2S(-F) 3 85~305 9 1 3000 SIP 35.0*18.0*11.0
LS03-15B12SR2S(-F) 3 85~305 12 1 3000 SIP 35.0*18.0*11.0
LS03-15B15SR2S(-F) 3 85~305 15 1 3000 SIP 35.0*18.0*11.0
LS03-15B24SR2S(-F) 3 85~305 24 1 3000 SIP 35.0*18.0*11.0
LS03-16BxxSS(-F) 3 90~528/100~745 3.3,5,9,12,15,24 1 4000 SIP 44.50*13.00*24.00 -
LS03-16B03SS(-F) 1.65 90~528 3.3 1 4000 SIP 44.50*13.00*24.00
LS03-16B05SS(-F) 2.5 90~528 5 1 4000 SIP 44.50*13.00*24.00
LS03-16B09SS(-F) 3 90~528 9 1 4000 SIP 44.50*13.00*24.00
LS03-16B12SS(-F) 3 90~528 12 1 4000 SIP 44.50*13.00*24.00
LS03-16B15SS(-F) 3 90~528 15 1 4000 SIP 44.50*13.00*24.00
LS03-16B24SS(-F) 3 90~528 24 1 4000 SIP 44.50*13.00*24.00
LS01-15BxxSS(-F)* 1 85~305/70~430 5,9,12,15,24 1 3000 SIP 35.00*18.00*11.00 -
LS01-15B05SS(-F) 1 85~305 5 1 3000 SIP 35.00*18.00*11.00
LS01-15B09SS(-F) 1 85~305 9 1 3000 SIP 35.00*18.00*11.00
LS01-15B12SS(-F) 1 85~305 12 1 3000 SIP 35.00*18.00*11.00
LS01-15B15SS(-F) 1 85~305 15 1 3000 SIP 35.00*18.00*11.00
LS01-15B24SS(-F) 1 85~305 24 1 3000 SIP 35.00*18.00*11.00
LS05-15BxxSS(-F) 3.3~5 85~264/100~400 3.3,5,9,12,15,24 1 3000 SIP 42.00*13.65*20.00 -
LS05-15B03SS(-F) 3.3 85~264 3.3 1 3000 SIP 42.00*13.65*20.00
LS05-15B05SS(-F) 5 85~264 5 1 3000 SIP 42.00*13.65*20.00
LS05-15B09SS(-F) 5 85~264 9 1 3000 SIP 42.00*13.65*20.00
LS05-15B12SS(-F) 5 85~264 12 1 3000 SIP 42.00*13.65*20.00
LS05-15B15SS(-F) 5 85~264 15 1 3000 SIP 42.00*13.65*20.00
LS05-15B24SS(-F) 5 85~264 24 1 3000 SIP 42.00*13.65*20.00


You have 0 items in you cart. Would you like to checkout now?
0 items
Switch to Mobile Version
Recent Updates
Subscribe Newsletter
1
Hello! Thanks for visiting my site. Please press Start button to Contact with Admin :)

Start